Model Research
New 2027 Toyota
Prius
With a low center of gravity, Prius is designed to perform. Feel its nimble handling in every turn and stability during acceleration and braking, for a drive that’s all-around confident.
Prius delivers power that goes from 0-60 in 7.2 seconds with Front-Wheel Drive (FWD) and 7.0 seconds with All-Wheel Drive (AWD).
Prius features a powerful hybrid engine: Underneath the hood is a fifth-generation Toyota Hybrid System with 196 net combined horsepower on AWD models, resulting in an impressive 0-60 mph of 7.0 seconds for AWD models.
EV Mode runs solely on battery power at low speeds for short distances. Power Mode sharpens acceleration; ECO Mode helps maximize fuel efficiency; and Normal Mode blends fuel economy with performance.
Specs
Starting MSRP
$28,755
Combined MPG
55
Engine
2.0L 4-Cylinder Hybrid
Transmission
Electronically controlled Continuously Variable Transmission (ECVT)
Drive
Front-Wheel Drive (FWD)
Seats
5
2027 Toyota Prius image 1
2027 Toyota Prius image 2
2027 Toyota Prius image 3
2027 Toyota Prius image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| LE | Starting at $28,755 | Combined MPG 55 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | Front-Wheel Drive (FWD) |
| LE AWD | Starting at $30,155 | Combined MPG 53 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | All-Wheel Drive (AWD) |
| XLE | Starting at $32,200 | Combined MPG 51 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | Front-Wheel Drive (FWD) |
| Nightshade | Starting at $33,005 | Combined MPG 51 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | Front-Wheel Drive (FWD) |
| XLE AWD | Starting at $33,600 | Combined MPG 48 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | All-Wheel Drive (AWD) |
| Nightshade AWD | Starting at $34,405 | Combined MPG 48 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | All-Wheel Drive (AWD) |
| Limited | Starting at $35,770 | Combined MPG 51 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | Front-Wheel Drive (FWD) |
| Limited AWD | Starting at $37,170 | Combined MPG 48 | 2.0L 4-Cylinder Hybrid | Electronically controlled Continuously Variable Transmission (ECVT) | All-Wheel Drive (AWD) |



