Model Research
New 2026 Toyota
Tundra
The Tundra TRD Family gives you more than one way to off-road. With the available TRD Off-Road Package and TRD Pro trim, Tundra’s ready to work hard and play even harder.
Tundra’s modern muscle delivers exceptional power and capability. When equipped with the i-FORCE MAX hybrid powertrain, Tundra has an impressive towing capacity.
Tundra’s available Panoramic View Monitor (PVM) uses cameras on the front, sides and rear of the truck to give you a 360-degree view of what’s going on outside.
The available 12.3-in. digital gauge cluster gives you access to safety and convenience features, navigation, audio controls, off-road features, towing functions and more.
Specs
Starting MSRP
$41,260
Combined MPG
18/23
Engine
i-FORCE 3.4L Twin-Turbo V6
Transmission
10-speed Automatic
Drive
4x2 or 4WD
Seats
5
2026 Toyota Tundra image 1
2026 Toyota Tundra image 2
2026 Toyota Tundra image 3
2026 Toyota Tundra image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| SR | Starting at $41,260 | Combined MPG 18/23 | i-FORCE Twin-Turbo V6 | 10-speed automatic (ECT-i) | RWD or 4WD |
| SR5 | Starting at $46,510 | Combined MPG 18/23 | i-FORCE Twin-Turbo V6 | 10-speed automatic (ECT-i) | RWD or 4WD |
| Limited | Starting at $54,860 | Combined MPG 18/23 | i-FORCE Twin-Turbo V6 | 10-speed automatic (ECT-i) | RWD or 4WD |
| Platinum | Starting at $63,695 | Combined MPG 18/23 | i-FORCE Twin-Turbo V6 | 10-speed automatic (ECT-i) | RWD or 4WD |
| 1794 Edition | Starting at $64,380 | Combined MPG 18/23 | i-FORCE Twin-Turbo V6 | 10-speed automatic (ECT-i) | RWD or 4WD |
| Limited i-FORCE MAX | Starting at $58,560 | Combined MPG 20/24 | i-FORCE MAX Twin-Turbo V6 Hybrid | 10-speed automatic (ECT-i) | RWD or 4WD |
| Platinum i-FORCE MAX | Starting at $70,605 | Combined MPG 20/24 | i-FORCE MAX Twin-Turbo V6 Hybrid | 10-speed automatic (ECT-i) | RWD or 4WD |
| 1794 Edition i-FORCE MAX | Starting at $71,305 | Combined MPG 20/24 | i-FORCE MAX Twin-Turbo V6 Hybrid | 10-speed automatic (ECT-i) | RWD or 4WD |
| TRD Pro | Starting at $72,565 | Combined MPG 18/20 | i-FORCE MAX Twin-Turbo V6 Hybrid | 10-speed automatic (ECT-i) | RWD |
| Capstone | Starting at $80,800 | Combined MPG 19/22 | i-FORCE MAX Twin-Turbo V6 Hybrid | 10-speed automatic (ECT-i) | 4WD |



