2021 Toyota C-HR NIGHTSHADE
$27,538
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: Nightshade | Doors: 4 |
Exterior: Supersonic Red w/Black Roof | Interior: Black |
Stock Num: M10844 | Vin: JTNKHMBX6M1106483 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-HR LE
$23,176
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: LE | Doors: 4 |
Exterior: Black Sand Pearl | Interior: Black |
Stock Num: M42115 | Vin: NMTKHMBX4MR119822 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-HR XLE
$25,497
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: XLE | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black w/Blue |
Stock Num: DM42195 | Vin: NMTKHMBXXMR119467 |
Mileage: 74 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-HR XLE
$25,801
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: XLE | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black w/Blue |
Stock Num: M42237 | Vin: NMTKHMBX4MR119402 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-HR NIGHTSHADE
$26,141
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: Nightshade | Doors: 4 |
Exterior: Black Sand Pearl | Interior: Black |
Stock Num: M42256 | Vin: JTNKHMBX2M1105394 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2020 Toyota C-Hr LE SUV
$24,125
MSRP

- Vehicle Special Purchase Program - $2000
- College Graduate - SET - $500
- Dealer Cash - SET - $1500
- Military Appreciation - SET - $500
Available Specials
Type: New | Year: 2020 |
Make: Toyota | Model: C-Hr |
Trim: LE | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black |
Stock Num: M60676 | Vin: JTNKHMBX2L1089972 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L/121 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Automatic Emergency Braking |
Auxiliary Input | Backup Camera |
Bluetooth | Brake Assist |
Child Safety Locks | Dual Climate Control |
Keyless Entry | Lane Departure Warning |
Limited Slip Center Differential | Power Door Locks |
Power Outlet | Power Windows |
Rear Spoiler | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 13.2 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | 835# Maximum Payload |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: TBD |
Back-Up Camera | Battery w/Run Down Protection |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille |
Black Side Windows Trim and Black Front Windshield Trim | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Clearcoat Paint | Climate Control |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Air Bag |
Driver And Passenger Visor Vanity Mirrors | Driver Foot Rest |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Engine Immobilizer |
Engine: 2.0L I-4 DOHC 16-Valve -inc: valvematic | Fabric Seat Material |
Fade-To-Off Interior Lighting | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: 6-way adjustable driver's seat w/sport bolster 6-way adjustable front passenger seat w/sport bolster |
Front Center Armrest | Front Cupholder |
Front Head Air Bag | Front Map Lights |
Front Side Air Bag | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
GVWR: 4320 lbs | Heated Mirrors |
HVAC -inc: Underseat Ducts | Illuminated Glove Box |
Instrument Panel Bin Driver And Passenger Door Bins | Integrated Roof Antenna |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Metal-Look Interior Accents |
Intermittent Wipers | Knee Air Bag |
Lane Departure Alert with Steering Assist (LDA w/SA) Lane Departure Warning | Lane Departure Alert with Steering Assist (LDA w/SA) Lane Keeping Assist |
Lane Keeping Assist | Leather/Metal-Look Gear Shifter Material |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Seat | Passenger Vanity Mirror |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Mirror(s) | Power Rear Windows |
Power Steering | Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System |
Radio: AM/FM Stereo w/8 Touch-Screen Display -inc: 6 speakers Android Auto Apple CarPlay Amazon Alexa compatible USB media port hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology SiriusXM w/3-month All Access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Mechanical Fuel | Requires Subscription |
Rigid Cargo Cover | Satellite Radio |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | Sport Bucket Front Seats w/Cloth Back Material |
Steel Spare Wheel | Steel Wheels |
Steering Wheel Audio Controls | Strut Front Suspension w/Coil Springs |
Tailgate Rear Cargo Access | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Tires: P215/60R17 96H -inc: All-season steel-belted radial black walls |
Toyota Safety Sense P (TSS-P) | Transmission w/Sequential Shift Control and Oil Cooler |
Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode | Trip Computer |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
VSC Electronic Stability Control (ESC) | Wheel Covers |
WiFi Hotspot |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-Hr LE SUV
$23,881
MSRP

- Military Appreciation - SET - $500
- Dealer Cash - SET - $1000
- Vehicle Special Purchase Program - $1050
- College Graduate - SET - $500
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-Hr |
Trim: LE | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black |
Stock Num: M60840 | Vin: JTNKHMBXXM1098467 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L/121 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Android Auto |
Antilock Brakes | Apple CarPlay |
Audio Controls On Steering Wheel | Automatic Emergency Braking |
Auxiliary Input | Backup Camera |
Bluetooth | Brake Assist |
Child Safety Locks | Dual Climate Control |
Keyless Entry | Lane Departure Warning |
Limited Slip Center Differential | Power Door Locks |
Power Outlet | Power Windows |
Rear Spoiler | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 13.2 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | 835# Maximum Payload |
A/C | Abs |
ABS And Driveline Traction Control | Adjustable Steering Wheel |
Air Filtration | Airbag Occupancy Sensor |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: TBD |
Back-Up Camera | Battery w/Run Down Protection |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille |
Black Side Windows Trim and Black Front Windshield Trim | Bluetooth Connection |
Body-Colored Door Handles | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Brake Actuated Limited Slip Differential | Bucket Seats |
Cargo Area Concealed Storage | Cargo Shade |
Cargo Space Lights | Carpet Floor Trim |
Clearcoat Paint | Climate Control |
Cloth Seats | Compact Spare Tire Mounted Inside Under Cargo |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Driver Air Bag |
Driver And Passenger Visor Vanity Mirrors | Driver Foot Rest |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Engine Immobilizer |
Engine: 2.0L I-4 DOHC 16-Valve -inc: valvematic | Fabric Seat Material |
Fade-To-Off Interior Lighting | Fixed Antenna |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Front And Rear Anti-Roll Bars |
Front Bucket Seats -inc: 6-way adjustable driver's seat w/sport bolster 6-way adjustable front passenger seat w/sport bolster | Front Center Armrest |
Front Cupholder | Front Head Air Bag |
Front Map Lights | Front Side Air Bag |
Front Wheel Drive | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Gas-Pressurized Shock Absorbers |
Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer | GVWR: 4320 lbs |
Heated Mirrors | HVAC -inc: Underseat Ducts |
Illuminated Glove Box | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Metal-Look Interior Accents |
Intermittent Wipers | Knee Air Bag |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Keeping Assist | Leather/Metal-Look Gear Shifter Material |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Seat | Passenger Vanity Mirror |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Mirror(s) | Power Rear Windows |
Power Steering | Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System |
Radio: AM/FM Stereo w/8 Touch-Screen Display -inc: 6 speakers Android Auto Apple CarPlay and Amazon Alexa compatible USB media port hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology SiriusXM w/3-month all access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial | Rear Bench Seat |
Rear Child Safety Locks | Rear Cupholder |
Rear Defrost | Rear Head Air Bag |
Rear Side Air Bag | Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button |
Remote Releases -Inc: Mechanical Fuel | Requires Subscription |
Rigid Cargo Cover | Satellite Radio |
Side Impact Beams | Single Stainless Steel Exhaust |
Smart Device Integration | Sport Bucket Front Seats w/Cloth Back Material |
Steel Spare Wheel | Steel Wheels |
Steering Wheel Audio Controls | Strut Front Suspension w/Coil Springs |
Tailgate Rear Cargo Access | Tailgate/Rear Door Lock Included w/Power Door Locks |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Tires: 215/60R17 96H -inc: All-season steel-belted radial black walls |
Toyota Safety Sense (TSS) 2.5 | Transmission w/Sequential Shift Control and Oil Cooler |
Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode | Trip Computer |
Variable Intermittent Wipers | Variable Speed Intermittent Wipers |
VSC Electronic Stability Control (ESC) | Wheel Covers |
WiFi Hotspot |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-Hr XLE SUV
$26,195
MSRP

- Military Appreciation - SET - $500
- College Graduate - SET - $500
- Dealer Cash - SET - $1000
- Vehicle Special Purchase Program - $1050
Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-Hr |
Trim: XLE | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black w/Blue |
Stock Num: M61397 | Vin: JTNKHMBX8M1105612 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L/121 4 Cylinder Engine | Transmission: Variable |
Fuel: Gasoline | Drive: Front Wheel Drive |
Adaptive Cruise Control | Alloy Wheels |
Android Auto | Antilock Brakes |
Apple CarPlay | Audio Controls On Steering Wheel |
Auxiliary Input | Backup Camera |
Blind Spot Monitor | Bluetooth |
Brake Assist | Child Safety Locks |
Dual Climate Control | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather Steering Wheel Trim | Limited Slip Center Differential |
Power Door Locks | Power Lift Gate |
Power Outlet | Power Windows |
Rear Cross Traffic Alert | Rear Spoiler |
Remote Trunk Release | Stability Control |
Traction Control | USB Port |
WIFI Hotspot | 13.2 Gal. Fuel Tank |
2 12V DC Power Outlets | 2 LCD Monitors In The Front |
2 Seatback Storage Pockets | 4-Wheel Disc Brakes |
4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
835# Maximum Payload | A/C |
Abs | ABS And Driveline Traction Control |
Adjustable Steering Wheel | Air Filtration |
Airbag Occupancy Sensor | Aluminum Wheels |
AM/FM Stereo | Analog Display |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Axle Ratio: TBD |
Back-Up Camera | Battery w/Run Down Protection |
Black Bodyside Cladding and Black Wheel Well Trim | Black Grille |
Black Side Windows Trim and Black Front Windshield Trim | Blind Spot Monitor (BSM) Blind Spot |
Bluetooth Connection | Body-Colored Door Handles |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Brake Actuated Limited Slip Differential |
Bucket Seats | Cargo Area Concealed Storage |
Cargo Shade | Cargo Space Lights |
Carpet Floor Trim | Clearcoat Paint |
Climate Control | Cloth Seats |
Compact Spare Tire Mounted Inside Under Cargo | Cross-Traffic Alert |
Cruise Control | Cruise Control w/Steering Wheel Controls |
Curtain 1st And 2nd Row Airbags | Day-Night Auto-Dimming Rearview Mirror |
Daytime Running Lights | Delayed Accessory Power |
Distance Pacing w/Traffic Stop-Go | Door Auto-Latch |
Driver Air Bag | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination Driver And Passenger Auxiliary Mirror |
Driver Foot Rest | Driver Illuminated Vanity Mirror |
Driver Knee Airbag Rear Side-Impact Airbag and Passenger Cushion Front Airbag | Driver Seat |
Driver Vanity Mirror | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Zone Front Automatic Air Conditioning |
Electric Power-Assist Speed-Sensing Steering | Engine Immobilizer |
Engine: 2.0L I-4 DOHC 16-Valve -inc: valvematic | Fabric Seat Material |
Fade-To-Off Interior Lighting | Fixed Antenna |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | FOB Controls -inc: Cargo Access |
Front And Rear Anti-Roll Bars | Front Bucket Seats -inc: 6-way adjustable driver's seat w/sport bolster 6-way adjustable front passenger seat w/sport bolster |
Front Center Armrest | Front Cupholder |
Front Head Air Bag | Front Map Lights |
Front Side Air Bag | Front Wheel Drive |
Front-Wheel Drive | Full Carpet Floor Covering |
Full Cloth Headliner | Full Floor Console w/Covered Storage and 2 12V DC Power Outlets |
Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Fully Galvanized Steel Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: Speedometer Odometer Engine Coolant Temp Tachometer Trip Odometer and Trip Computer |
GVWR: 4320 lbs | Hands-Free Liftgate |
Heated Mirrors | HVAC -inc: Underseat Ducts |
Illuminated Glove Box | Instrument Panel Bin Driver And Passenger Door Bins |
Integrated Turn Signal Mirrors | Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert and Metal-Look Interior Accents |
Intermittent Wipers | Knee Air Bag |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Lane Keeping Assist | Leather Steering Wheel |
Leather/Metal-Look Gear Shifter Material | Leather/Piano Black Steering Wheel |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Low Tire Pressure Warning |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
MP3 Player | Multi-Link Rear Suspension w/Coil Springs |
Multi-Zone A/C | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point Height Adjusters and Pretensioners |
Outside Temp Gauge | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Seat |
Passenger Vanity Mirror | Perimeter/Approach Lights |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Liftgate | Power Liftgate Rear Cargo Access |
Power Mirror(s) | Power Rear Windows |
Power Steering | Proximity Key For Doors And Push Button Start |
Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack Steering Wheel Controls and Radio Data System | Radio: AM/FM Stereo w/8 Touch-Screen Display -inc: 6 speakers Android Auto Apple CarPlay and Amazon Alexa compatible USB media port hands-free phone capability advanced voice recognition and music streaming via Bluetooth wireless technology SiriusXM w/3-month all access trial and connected services including Safety Connect w/1-year trial and Wi-Fi connect w/up to 2GB within 3-month trial |
Rear Bench Seat | Rear Child Safety Locks |
Rear Cupholder | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button | Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel |
Requires Subscription | Rigid Cargo Cover |
Satellite Radio | Side Impact Beams |
Single Stainless Steel Exhaust | Smart Device Integration |
Sport Bucket Front Seats w/Cloth Back Material | Steel Spare Wheel |
Steering Wheel Audio Controls | Strut Front Suspension w/Coil Springs |
Tailgate/Rear Door Lock Included w/Power Door Locks | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tires: 225/50R18 95V -inc: All-season steel-belted radial black walls | Toyota Safety Sense (TSS) 2.5+ and Rear Cross-Traffic Alert (RCTA) |
Transmission w/Sequential Shift Control and Oil Cooler | Transmission: Continuous Variable (CVT) -inc: intelligence and shift mode |
Trip Computer | Variable Intermittent Wipers |
Variable Speed Intermittent Wipers | VSC Electronic Stability Control (ESC) |
Wheels w/Machined w/Painted Accents Accents | Wheels: 7 x 18 Sport Alloy |
WiFi Hotspot |
Vehicle Sales Disclaimer: $699.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Transportation charges may apply. Please contact the dealership for more specific information. All vehicles are subject to prior sale.
8 Vehicles Available For Transfer In Our Dealer Group Network
2021 Toyota C-HR LE
$23,037
MSRP

Available Specials
Type: New | Year: 2021 |
Make: Toyota | Model: C-HR |
Trim: LE | Doors: 4 |
Exterior: Black Sand Pearl | Interior: Blk Fabric Seat Material |
Stock Num: M00744 | Vin: NMTKHMBX3MR119438 |
Mileage: 0 | Fuel Economy: 27/31 |
Engine: 2.0 L 4 | Transmission: 1-Speed CVT w/OD |
Fuel: Gasoline | Drive: FWD |
