Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: Lexus | Model: IS |
Trim: IS Turbo | Doors: 4 |
Exterior: Eminent White Pearl | Interior: Flaxen |
Stock Num: IS1868A | Vin: JTHBA1D22H5061371 |
Mileage: 2357 | Fuel Economy: 22/32 |
Engine: 2.0 L 4 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: RWD |
Model Code: 9502 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adaptive Cruise Control |
Adjustable Steering Wheel | Aluminum Wheels |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | BACK-UP CAMERA W/DYNAMIC GRIDLINES |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Front Head Air Bag |
Front Side Air Bag | Generic Sun/Moonroof |
HD Radio | Headlights-Auto-Leveling |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Leather Steering Wheel |
MP3 Player | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Synthetic Seats |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Side Air Bag |
Rear Wheel Drive | Satellite Radio |
Security System | Stability Control |
Steering Wheel Audio Controls | Sun/Moonroof |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
$649.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Rick Hendrick Toyota of Fayetteville, NC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com