Available for transfer from another Hendrick Automotive Dealership
Low Mileage | |
Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: Mercedes-Benz | Model: C-Class |
Trim: C 300 | Doors: 4 |
Exterior: Black | Interior: Black |
Stock Num: L4894 | Vin: 55SWF4KB3HU193349 |
Mileage: 10156 | Fuel Economy: 24/31 |
Engine: 2.0 L 4 | Transmission: 7-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: AWD |
Model Code: C300W4 |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Front Head Air Bag | Front Side Air Bag |
HD Radio | HEATED FRONT SEATS |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Steering Wheel | MP3 Player |
Mirror Memory | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Folding Mirrors | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Synthetic Seats |
Rain Sensing Wipers | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Seat Memory | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Front Performance | Tires - Rear All-Season |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
WHEELS: 17 SPLIT 5-SPOKE (STD) |
Stock Number: | |
Color: | |
Mileage: |
$649.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Rick Hendrick Toyota of Fayetteville, NC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com