Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
4-Wheel Disc Brakes | A/C |
ABS | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Conventional Spare Tire |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Four Wheel Drive |
Front Head Air Bag | Front Side Air Bag |
HD Radio | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Knee Air Bag | Leather Steering Wheel |
Locking/Limited Slip Differential | MP3 Player |
Navigation System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Premium Synthetic Seats | Privacy Glass |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Spoiler |
Satellite Radio | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front On/Off Road |
Tires - Rear On/Off Road | Tow Hitch |
Tow Hooks | Traction Control |
Trip Computer | Universal Garage Door Opener |
Variable Speed Intermittent Wipers |
Type: New | Year: 2018 |
Make: Toyota | Model: 4Runner |
Trim: TRD Off Road Premium | Doors: 4 |
Exterior: Magnetic Gray Metallic | Interior: Black Graphite |
Stock Num: 50737 | Vin: JTEBU5JR6J5550505 |
Mileage: 0 | Fuel Economy: 17/20 |
Engine: 4.0 L 6 | Transmission: 5-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: 4WD |
Model Code: 8672 |
Stock Number: | |
Color: | |
Mileage: |
$649.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future. Price may include dealer installed options where applicable.
Rick Hendrick Toyota of Fayetteville, NC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com